Description
Technical Data
The data below was gathered at temperatures of 72-75°F and 30-50% RH
Packaging | 4,220 Gallon kits |
Mix Ratio by Volume | 2:1 plus Agg |
Mixed Viscosity | 350-450 A&B cP25°C/77°F |
Gel Time | 15 minutes |
Dry to Touch | 1 hours |
Through Dry | 3 hours |
Dry to Walk | 4 hours |
Dry to Light Use | 12 hours |
Full Cure | 7 days |
Shore D Hardness | D65 @ 24 hours |
Shore D Hardness | D78 @ 7 days |
Gloss @ 60 Degree Angle | 25-30 |
VOC’s of Mixed Material | <50 g/l EPA Method 24 |
Color Scale | 0.5-1.0 per ASTM D1500 |
Solids by Volume Mixed | 100% |
Application in Mils | |
Available Colors | Clear & Color Packs |