Description
Technical Data
The data below was gathered at temperatures of 72-75°F and 30-50% RH
Packaging | 3, 15 & 165 Gallon Kits |
Mix Ratio by Volume | 2:1 |
Mixed Viscosity | 500-600 cP 25°C/77°F |
Gel Time S/M/F | 45/30/15 minutes |
Dry to Touch S/M/F | 4/3/2 hours |
Through Dry S/M/F | 10/7/5 hours |
Dry to Walk S/M/F | 12/8/6 hours |
Dry to Light Use S/M/F | 24/16/12 hours |
Full Cure | 7 days |
Shore D Hardness | D65 @ 24 hours |
Shore D Hardness | D78 @ 7 days |
Gloss @ 60 Degree Angle | 90+ |
VOC’s of Mixed Material | <50 g/l EPA Method 24 |
Color Scale | 0.5-1.0 per ASTM D1500 |
Solids by Volume Mixed | 100% |
Application in Mils | 8-20 |
Available Colors | White, Light Gray, Medium Gray and Warm Sun |
*S/M/F = Standard /Medium/Fast Hardeners